Results
Top JEE Advanced Ranks of the students
personally taught by Jaswant Sir
Icon
| Name | AIR | Year |
|---|---|---|
| Mustafa Chasmai | 91 | 2019 |
| Sumit Kshirsagar | 103 | 2010 |
| Mayank Kumar Singh | 108 | 2016 |
| Kedar Joshi | 159 | 2013 |
| Abhay Gaikwad | 204 | 2014 |
| Prasanna Rawake | 244 | 2011 |
| Amalesh ghate | 267 | 2024 |
| Ojas Deshpande | 281 | 2024 |
| Abhinav Sharda | 338 | 2024 |
| Punit Chaudhari | 376 | 2024 |
| Ainesh Kumar Das | 477 | 2024 |
| Param Dhar | 482 | 2009 |
| Arpit Agarwal | 532 | 2010 |
| Aviral Bhatnagar | 538 | 2010 |
| Abhishek Saini | 597 | 2011 |
| Kishore Rajedran | 614 | 2020 |
| Dhruv Sawant | 615 | 2024 |
| Utkarsh Malik | 630 | 2019 |
| Ankur Singh | 636 | 2016 |
| Ashwini Kumar | 770 | 2011 |
| Parth Patil | 801 | 2024 |
| Mukta Wagle | 812 | 2018 |
| Rohit Salunke | 842 | 2011 |
| Jainam D Shah | 858 | 2013 |
| Prankit Chakraborty | 972 | 2017 |
| Aditya Bangar | 1005 | 2021 |
| Shivam Amborkar | 1017 | 2020 |
| Dipendra Singh | 1019 | 2014 |
| Ashutosh Ranjan | 1072 | 2018 |
| Chaitanya Mokashi | 726 | 2011 |
Top ranks of our students from School integrated program
In NCR Region
IIT Roorkie
Mahi Yadav
Mohmadpur
IIT Roorkie
Ankit Yadav
Unchamajra
IIT Indore
Tannu Goyal
Tauru
IIT Kanpur
Kirti Madan
Tauru
Icon
Elite Faculty Guidance
Learn from the best! Our team
of highly experienced
educators, including our
founders, ensures that
students receive premium
content and guidance from
experts.
01
Icon
Holistic Curriculum Coverage
Our course covers all academic areas, including languages and social sciences, providing a comprehensive learning experience under one roof.
02
Icon
Advanced ProblemSolving Skills
Develop critical thinking and problem-solving skills through engaging real-world examples and early exposure to JEE Advanced-level problems.
03
Icon
Personalised Attention and Support
Benefit from small batch sizes,
weekly doubt-clearing
sessions, and personalised
progress tracking, ensuring you
receive the support you need
to succeed.